IMPORTANT DAYS IN MAY 2018
1 | INTERNATIONAL LABOUR DAY |
3 | WORLD PRESS FREEDOM DAY (THEME = KEEPING POWER IN CHECK : MEDIA, JUSTICE AND THE RULE OF LAW) |
4 | COAL MINERS DAY
INTERNATIONAL FIRE FIGHTERS DAY |
5 | WORLD CARTOONIST’S DAY |
7 | WORLD AIDS ORPHANS DAY
WORLD ATHLETICS DAY |
8 | WORLD RED CROSS DAY
WORLD THALASSAEMIA DAY (THEME = THALASSAEMIA PAST, PRESENT AND FUTURE: DOCUMENTING PROGRESS AND PATIENTS’ NEEDS) |
11 | NATIONAL TECHNOLOGY DAY (THEME = SCIENCE AND TECHNOLOGY FOR A SUSTAINABLE FUTURE) |
12 | INTERNATIONAL NURSES DAY (THEME = NURSES : A VOICE TO LEAD – HEALTH IS A HUMAN RIGHT) |
15 | INTERNATIONAL DAY ON FAMILIES |
17 | WORLD TELECOMMUNICATIONS AND INFORMATION SOCIETY DAY (THEME = ENABLING THE POSITIVE USE OF ARTIFICIAL INTELLIGENCE FOR ALL)
INTERNATIONAL DAY AGAINST HOMOPHOBIA, TRANSPHOBIA & BIPHOBIA (THEME = ALLIANCES FOR SOLIDARITY) WORLD HYPERTENSION DAY |
18 | INTERNATIONAL MUSEUMS DAY (THEME = HYPER CONNECTED MUSEUMS : NEW APPROACHES, NEW PUBLICS) |
21 | NATIONAL ANTI TERRORISM DAY |
22 | INTERNATIONAL BIODIVERSITY DAY (THEME = CELEBRATING 25 YEARS OF ACTION FOR BIO-DIVERSITY) |
23 | WORLD TURTLE DAY |
25 | INTERNATIONAL THYROID AWARENESS DAY
INTERNATIONAL MISSING CHILDRENS DAY |
29 | INTERNATIONAL DAY OF UNITED NATIONS PEACEKEEPERS
INTERNATIONAL MOUNT EVEREST DAY |
31 | WORLD NO TOBACCO DAY |
2ND SATURDAY | WORLD MIGRATORY BIRD DAY (THEME = UNIFYING OUR VOICES FOR BIRD CONSERVATION) |
1ST TUESDAY | WORLD ASTHMA DAY (THEME = NEVER TOO EARLY, NEVER TOO LATE. IT‘S ALWAYS THE RIGHT TIME TO ADDRESS AIRWAYS DISEASE) |
ABBREVATIONS
SCO | SHANGHAI COOPERATION ORGANISATION (HEADQUARTERS = BEIJING, CHINA) |
GOBAR | GALVANIZING ORGANIC BIO – AGRO RESOURCES |
INSIGHT | INTERIOR EXPLORATION USING SEISMIC INVESTIGATIONS, GEODESY AND HEAT TRANSPORT |
IRDAI | INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA |
PMVVY | PRATHAMA MANTHIR VAYA VANTHANA YOJANA |
PMSSY | PRADHAN MANTHRI SWASTHIYA SURAKSHAA YOJANA |
AIIMS | ALL INDIA INSTITUTE OF MEDICAL SCIENCES |
MSDP | MULTI SECTORAL DEVELOPMENT PROGRAMME |
PMJVK | PRADHAN MANTHRI JAN VIKAS KARYAKRAM |
MIDH | MISSION FOR INTEGRATED DEVELOPMENT OF HORTICULTURE |
NFSM | NATIONAL FOOD SECURITY MISSION |
NMSA | NATIONAL MISSION FOR SUSTAINABLE AGRICULTURE |
SAME | SUBMISSION ON AGRICULTURE EXTENSION |
SMSP | SUB-MISSION ON SEEDS AND PLANTING MATERIAL |
SMAM | SUB-MISSION ON AGRICULTURAL MECHANIZATION |
SMPPQ | SUB MISSION ON PLANT PROTECTION AND PLAN QUARANTINE |
ISACES | INTEGRATED SCHEME ON AGRICULTURE CENSUS, ECONOMICS AND STATISTICS |
ISAC | INTEGRATED SCHEME ON AGRICULTURAL COOPERATION |
SIPRI | STOCKHOLM INTERNATIONAL PEACE RESEARCH INSTITUTE |
UMANG | UNIFIED MOBILE APPLICATION FOR NEW AGE GOVERNANCE |
UNPCAP | UNITED NATIONS PEACEKEEPING COURSE FOR AFRICAN PARTNERS |
POSHAN | PRIME MINISTER’S OVERARCHING SCHEME FOR HOLISTIC NUTRITION |
GSPD | GREEN SKILL DEVLOPMENT PROGRAMME |
CHOGM | COMMONWEALTH HEAD OF GOVERNMENT MEETING |
C-DELTA | COMMONWEALTH DIGITAL EDUCATION LEADERSHIP TRAININ IN ACTION |
USOF | UNIVERSAL SERVICE OBLIGATION FUND |
CTDP | COMPREHENSIVE TELECOM DEVELOPMENT PLAN |
IPL 2018
MAN OF THE MATCH (FINAL) | SHANE WATSON (CSK) |
ORANGE CAP (MOST RUNS) | KANE WILLAIMSON (SRH) |
PURPLE CAP (MOST WICKETS) | ANDREW TYE (KXIP) |
EMERGING PLAYER | RISABH PANT (DD) |
STYLISH PLAYER | RISABH PANT (DD) |
PERFECT CATCH | TRENT BOULT (DD) |
SUPER STRIKER | SUNIL NARINE (KKR) |
VALUABLE PLAYER | SUNIL NARINE (KKR) |
FAIRPLAY AWARD | MUMBAI INDIANS |
TNPSC Current Affairs in Tamil May 2018-1
TNPSC Current Affairs in Tamil May 2018-2
TNPSC Current Affairs in Tamil May 2018-2-2
TNPSC Current Affairs in Tamil May 2018-3
TNPSC Current Affairs in Tamil May 2018-4
TNPSC Current Affairs in Tamil May 2018-5
TNPSC Current Affairs in Tamil May 2018-5-2
TNPSC Current Affairs in Tamil May 2018-6
TNPSC Current Affairs in Tamil May 2018-7
TNPSC Current Affairs in Tamil May 2018-8
TNPSC Current Affairs in Tamil May 2018-9