TNPSC GROUP 4 IMPORTANT COMMITTEES
COMMITTEES, which is more important in tnpsc exams. TNPSC GROUP 4 exam has been recently announced the tnpsc, for more than 5000 posts. Of which, the exam conducted by the tnpsc, which includes economics as a subject, which is important for the exams.

Tnpsc winners, provides here the important committees, which are important in the tnpsc exams.
TNPSC GROUP 4 IMPORTANT COMMITTEES
| Mahanlobis – Gadgil – Rao Committee | National Income |
| Malegam Committee | Micro Finance Institution |
| Abid Hussain Committee | Small Scale Industries |
| C. Rangarajan Committee | Disinvestment |
| Subimal Dutt Committee | Industrial Licensing |
| Shivraj Patil Committee | Increasing Productivity, Profitability and Sustainability |
| Goswami Committee | Industrial Sickness |
| Anwarul Hod Committee | Mining Policy |
| Bimal Jalan Committee | Market Infrastructure Instruments |
| Kirthi Parikh Committee | Integrated Energy |
| Khandelwal Committee | Human Resource in Commercial Banks |
| Adi Godrej Committee | Corporate Governance |
| Deepak Parekh Committee | Infrastructure |
| Dantawala Committee | Lead Bank Scheme |
| Rakesh Mohan Committee | Railways |
| Ashok Chawla Committee | National Resource Allocation |
| Lakdawala Committee | Poverty Estimation |
| B.K. Chaturvedi Committee | Power Sector Reforms |
| Kirthi Parikh Committee | Petroleum Products Prices |
| S.D. Tendulkar Committee | Poverty Line |
| Gadgil Committee | Financial Inclusion |
| N.C. Saxena Committee | Poverty Estimation |
| B.K. Chaturvedi Committee | Antrix – Devas Committee |
| Arjun Sengupta Committee | Unorganised Sector |
| Patil Committee | Corporate Debt |
| Raghu Ram Rajan Committee | Financial Sector |
| Chaturvedi Committee | Improving National Highways |
| Khanna Committee | Regional Rural Banks |
| Birla Committee | Corporate Governance |
| Narashimman Committee | Financial Sector |
| Damodharan Committee | Customer Service in Banks |
| V.K. Sharma Committee | Credit to Marginal Farmers |
| Vijay Khelkar Committee | FRBM |
| Y.V. Raghavan Committee | Competition Policy |
| K.N. Raj Committee | Agriculture Holding Tax |
| Masani Committee | Road Sector |
| A.C. Shah Committee | Non Banking Finance Company |
| Rajadhyaksha Committee | Aviation Sector |
| C. Rangarajan Committee | Financial Inclusion |
| C. Rangarajan Committee | Services Price Index |
| S.P. Gupta Committee | Employment |
| Ashok K. Lahiri Committee | Edible Oils |
| Anil Kalkaska Committee | Reforms in IITs |
| Yashpal Committee | Higher Education and Research |
| R.K. Hazari Committee | Industrial Licensing |
| Wanchoo Committee | Tax Enquiry |
| S.R. Hashim Committee | Urban Poverty |
| Sarangi Committee | Non – Performing Assets |
| L.K. Jha Committee | MODVAT |
| Shunglu Committee | Commonwealth Games Corruption |
| Shivraj Patil Committee | 2G Spectrum Scam |
| Abhijit Sen Committee | Wholesale Price Index |
| Adi Godrej Committee | Corporate Governance |
| Sam Pitroda Committee |
Review Working of Prasar Bharati |
TNPSC GROUP 4 IMPORTANT COMMITTEES